There are three standards for the Araucana. The American Poultry Association (APA) has both a large fowl Araucana standard as well as a bantam Araucana standard and the American Bantam Association (ABA) has a bantam Araucana standard which has its differences from the APA bantam standard.
AMERICAN POULTRY ASSOCIATION (APA)
Recognized Varieties:
Black
Black Breasted Red
Golden Duckwing
Silver Duckwing
White
LARGE FOWL
Class: AOSB: All Other Standard Breed
Weight:
- Cock – 5 lbs
- Hen – 4 lbs
- Cockerel – 4 lbs
- Pullet – 3.5 lbs
BANTAM FOWL
Class: AOCCL: All Other Comb Clean Leg
Weight:
- Cock – 28 oz
- Hen – 26 oz
- Cockerel – 26 oz
- Pullet – 24 oz
The standard Araucana are rumpless and have tufts of feathers protruding from each side of the head/neck. The Araucana also has a pea comb and they have the distinction of laying turquoise or blue-shelled eggs. There is close genetic linkage between those two traits so that selection for pea comb is effective in
maintaining blue egg.
Comb | Pea, rather small, set evenly on head |
Beak | Medium stout, slightly curved |
Face | Smooth texture |
Waddles | Very small or absent |
Eyes | Large, bright |
Earlobes | Small, red, smooth in texture |
Ear Tufts | Of good length, matching in size, extended from ears in a well defined curling ringlet |
Head | Moderately large, short, broad |
Neck | Medium in length, carried erect slightly arched |
Back | Medium length, broad at shoulders with posterior slope |
Tail | Entirely absent with no Uropygium, saddle feathers flowing over in male |
Wings | Medium, well folded, carried above lower thighs |
Body | Moderate length, broad and deep. Breast, full, round, deep |
Fluff | Medium |
Legs and Toes | Legs medium length, straight, set apart. Toes straight, moderate length |
Disqualifications:
- Lack of ear-tufts
- Comb other than Pea
- Rudimentary presence of tail
- Stubs or feathers on their shank
- More or less than four toes
- White skin
- Eggs other than blue
AMERICAN BANTAM ASSOCIATION (ABA)
Recognized Varieties:
Black
Black Breasted Red
Blue
Buff
Silver
White
Weight:
- Cock – 28 oz
- Hen 26 oz
- Cockerel 26 oz
- Pullet 24 oz
Comb | Pea, small, set firmly and evenly on head lower and narrower in front and rear than at center with each row evenly serrated |
Beak | Medium length, strong, well curved |
Face | Fine in texture, free from wrinkles folds or bristles |
Waddles | Small in size, uniform, free from wrinkles or folds |
Eyes | Large, full, prominent, expressive |
Earlobes | Oblong, well defined, smooth free form wrinkles or folds |
Ear Tufts | Good length, matching in size and length extending from ears in a curving ringlet |
Head | Moderate length, fairly deep, somewhat flat on top |
Hackle | Abundant flowing well over shoulders and back in male |
Neck | Medium length, well arched |
Back | Medium length, flat, broad across shoulders sloping slightly to tail |
Saddle | Abundant, covering wing tips |
Tail | Entirely absent with no Uropygium, saddle feathers flowing over stern |
Wings | Moderately large, closely folded, carried well above lower thighs |
Shoulders and Fronts | Concealed by hackle and breast feathers |
Bows | Smooth, prominent, well rounded |
Coverts | Feathers broad forming two distinct bars across wings |
Primaries | Medium length, broad, strong, concealed by secondaries |
Secondaries | Medium length, broad, strong, tips concealed by saddle feathers |
Breast | Full, round, deep |
Body and Stern | Body, moderate length, set well apart, straight when viewed from front. Female, stern well tucked up; fluff, moderately short. |
Legs and Toes | Legs medium length, set well apart, straight when viewed from front. |
Lower Thighs | Medium length, smooth, well developed |
Shanks | Medium bone, moderately long, smooth, nicely scaled |
Spurs | Hard, fine, set low on shank |
Toes | Four, straight, strong, moderately long, well and evenly spaced |
Appearance | Bold, alert and active |
Disqualifications:
- Absence of one or both ear tufts
- Rudimentary tail
- Eggs other than blue
- Presence of beard or muffs
- White skin
Some Helpful Links