The ACA Exhibition point system was voted into practice summer of 2014. The points shown do not include any APA or ABA points they have accumulated. The intention of the ACA Exhibition point system is to encourage showing and have a fun way to track your success.
ABBREVIATIONS
B = Black
W= White
GD= Golden Duckwing
BBR= Black Breasted Red
SD= Silver Duckwing
BL = Blue
AOV= All Other Varieties
EXHIBITOR | TOTAL POINTS | B | W | GD | BBR | SD | BL | AOV |
---|---|---|---|---|---|---|---|---|
Cynthia and Rob Smith | 361 | 63 | 291 | 7 | ||||
Jenn Nashoba | 66 | 44 | 1 | 21 | ||||
Steve Waters* | 915 | 915 | ||||||
Rob Smith | 3 | 3 | ||||||
Lanae Cash | 35 | 32 | 3 | |||||
Vickie Schafer | 2 | 2 | ||||||
Lisa Helms | 84 | 83 | 1 | |||||
Colton Helms | 2 | 2 | ||||||
Nilia Green | 56 | 30 | 26 | |||||
Ann Horsman | 65 | 39 | 26 | |||||
Nancy Uterback | 8 | 2 | 6 | |||||
Karen Linguori | 2 | 2 | ||||||
Dick Dickerson | 5 | 4 | 1 | |||||
Jan Geis | 19 | 19 | ||||||
Drexel Jordan | 29 | 27 | 2 | |||||
Kellye Shue | 57 | 40 | 17 | |||||
Emmye Shue | 91 | 59 | 32 | |||||
Hunter Hart | 13 | 13 | ||||||
Turner Holland | 84 | 52 | 3 | 1 | 1 | 2 | 25 | |
Alexandria Canaan | 7 | 3 | 3 | 1 | ||||
Ashlea Ethridge | 1 | 1 | ||||||
Kendra Montgomery | 0 |
*Araucana Club Master Exhibitor